Spatial Methods in R

Worked examples from Pebesma and Bivand 2019

In [1]:
rm(list = ls())
In [2]:
# install.packages("starsdata", repos = "http://pebesma.staff.ifgi.de", type = "source")
# install.packages("spDataLarge", repos = "https://nowosad.github.io/drat/", type = "source")
Installing package into ‘/home/alal/R/x86_64-pc-linux-gnu-library/3.6’
(as ‘lib’ is unspecified)

In [ ]:
library(LalRUtils)
libreq(lfe, data.table, tidyverse, magrittr, sf, 
      stars, mapview, starsdata, spacetime, spDataLarge,
       gstat, tmap, spdep, spatialreg, reticulate,
      xts, units, rnaturalearth, classInt, viridis)
theme_set(lal_plot_theme())
set.seed(42)
In [2]:
root = '/home/alal/tmp/r_spatial'
setwd(root)
      wants           loaded
 [1,] "lfe"           TRUE  
 [2,] "data.table"    TRUE  
 [3,] "tidyverse"     TRUE  
 [4,] "magrittr"      TRUE  
 [5,] "sf"            TRUE  
 [6,] "stars"         TRUE  
 [7,] "mapview"       TRUE  
 [8,] "starsdata"     TRUE  
 [9,] "spacetime"     TRUE  
[10,] "spDataLarge"   TRUE  
[11,] "gstat"         TRUE  
[12,] "tmap"          TRUE  
[13,] "spdep"         TRUE  
[14,] "spatialreg"    TRUE  
[15,] "reticulate"    TRUE  
[16,] "xts"           TRUE  
[17,] "units"         TRUE  
[18,] "rnaturalearth" TRUE  
[19,] "classInt"      TRUE  
[20,] "viridis"       TRUE  

Basics

In [6]:
nc = system.file("gpkg/nc.gpkg", package="sf") %>%
    read_sf()
nc %>%
    st_transform(32119) %>%
    select(BIR74) %>%
    plot(graticule = TRUE, axes = TRUE)
In [7]:
nc %>%
    st_transform(32119) %>%
    select(BIR74) %>%
    mapview(zcol = "BIR74", legend = TRUE, 
            col.regions = sf.colors)

Geometries

Simple Features

In [8]:
(pt = st_point(c(0,1)))
attributes(pt)
POINT (0 1)
$class =
  1. 'XY'
  2. 'POINT'
  3. 'sfg'
In [9]:
system.file("shape/storms_xyz_feature.shp", package="sf") %>%
    st_read()
Reading layer `storms_xyz_feature' from data source `/home/alal/R/x86_64-pc-linux-gnu-library/3.6/sf/shape/storms_xyz_feature.shp' using driver `ESRI Shapefile'
Simple feature collection with 71 features and 1 field
geometry type:  LINESTRING
dimension:      XYZ
bbox:           xmin: -102.2 ymin: 8.3 xmax: 0 ymax: 59.5
epsg (SRID):    NA
proj4string:    NA

Raster and Vector Datacubes

In [10]:
tif = system.file("tif/L7_ETMs.tif", package = "stars")
x = read_stars(tif)
In [11]:
x
stars object with 3 dimensions and 1 attribute
attribute(s):
  L7_ETMs.tif    
 Min.   :  1.00  
 1st Qu.: 54.00  
 Median : 69.00  
 Mean   : 68.91  
 3rd Qu.: 86.00  
 Max.   :255.00  
dimension(s):
     from  to  offset delta                       refsys point values    
x       1 349  288776  28.5 +proj=utm +zone=25 +south... FALSE   NULL [x]
y       1 352 9120761 -28.5 +proj=utm +zone=25 +south... FALSE   NULL [y]
band    1   6      NA    NA                           NA    NA   NULL    
In [14]:
plot(x)
In [15]:
par(mfrow = c(1, 2))
plot(x, rgb = c(3,2,1), reset = FALSE, main = "RGB")    # rgb
plot(x, rgb = c(4,3,2), main = "False color (NIR-R-G)") # false color
In [16]:
log(x)
stars object with 3 dimensions and 1 attribute
attribute(s):
  L7_ETMs.tif   
 Min.   :0.000  
 1st Qu.:3.989  
 Median :4.234  
 Mean   :4.116  
 3rd Qu.:4.454  
 Max.   :5.541  
dimension(s):
     from  to  offset delta                       refsys point values    
x       1 349  288776  28.5 +proj=utm +zone=25 +south... FALSE   NULL [x]
y       1 352 9120761 -28.5 +proj=utm +zone=25 +south... FALSE   NULL [y]
band    1   6      NA    NA                           NA    NA   NULL    
In [17]:
ndvi = function(x) (x[4]-x[3])/(x[4]+x[3])
st_apply(x, c("x", "y"), ndvi)
stars object with 2 dimensions and 1 attribute
attribute(s):
     ndvi          
 Min.   :-0.75342  
 1st Qu.:-0.20301  
 Median :-0.06870  
 Mean   :-0.06432  
 3rd Qu.: 0.18667  
 Max.   : 0.58667  
dimension(s):
  from  to  offset delta                       refsys point values    
x    1 349  288776  28.5 +proj=utm +zone=25 +south... FALSE   NULL [x]
y    1 352 9120761 -28.5 +proj=utm +zone=25 +south... FALSE   NULL [y]

Proxy objects

In [19]:
granule = system.file("sentinel/S2A_MSIL1C_20180220T105051_N0206_R051_T32ULE_20180221T134037.zip", package = "starsdata")
file.size(granule)
769461997
In [20]:
base_name = strsplit(basename(granule), ".zip")[[1]]
s2 = paste0("SENTINEL2_L1C:/vsizip/", granule, "/", base_name, ".SAFE/MTD_MSIL1C.xml:10m:EPSG_32632")
(p = read_stars(s2, proxy = TRUE))
stars_proxy object with 1 attribute in file:
$`MTD_MSIL1C.xml:10m:EPSG_32632`
[1] "SENTINEL2_L1C:/vsizip//home/alal/R/x86_64-pc-linux-gnu-library/3.6/starsdata/sentinel/S2A_MSIL1C_20180220T105051_N0206_R051_T32ULE_20180221T134037.zip/S2A_MSIL1C_20180220T105051_N0206_R051_T32ULE_20180221T134037.SAFE/MTD_MSIL1C.xml:10m:EPSG_32632"

dimension(s):
     from    to offset delta                       refsys point values    
x       1 10980  3e+05    10 +proj=utm +zone=32 +datum...    NA   NULL [x]
y       1 10980  6e+06   -10 +proj=utm +zone=32 +datum...    NA   NULL [y]
band    1     4     NA    NA                           NA    NA   NULL    
In [21]:
plot(p)

Data Cubes

In [23]:
data(air) # this loads several datasets in .GlobalEnv
dim(air)
space
70
time
4383
In [24]:
d = st_dimensions(station = st_as_sfc(stations), time = dates)
(aq = st_as_stars(list(PM10 = air), dimensions = d))
stars object with 2 dimensions and 1 attribute
attribute(s):
     PM10        
 Min.   :  0.00  
 1st Qu.:  9.92  
 Median : 14.79  
 Mean   : 17.70  
 3rd Qu.: 21.99  
 Max.   :274.33  
 NA's   :157659  
dimension(s):
        from   to     offset  delta                       refsys point
station    1   70         NA     NA +proj=longlat +datum=WGS8...  TRUE
time       1 4383 1998-01-01 1 days                         Date FALSE
                                                         values
station POINT (9.585911 53.67057),...,POINT (9.446661 49.24068)
time                                                       NULL
In [25]:
image(aperm(log(aq), 2:1), main = "NA pattern (white) in PM10 station time series")
In [26]:
plot(st_as_sf(st_apply(aq, 1, mean, na.rm = TRUE)), 
     reset = FALSE, pch = 16,
    ylim = st_bbox(DE)[c(2,4)])
plot(DE, add=TRUE)
In [29]:
(a = aggregate(aq, st_as_sf(DE_NUTS1), mean, na.rm = TRUE))
a %>% filter(time >= "2008-01-01", time < "2008-01-08") %>% plot(key.pos = 4)
although coordinates are longitude/latitude, st_intersects assumes that they are planar
although coordinates are longitude/latitude, st_intersects assumes that they are planar
stars object with 2 dimensions and 1 attribute
attribute(s):
     PM10         
 Min.   :  1.075  
 1st Qu.: 10.886  
 Median : 15.316  
 Mean   : 17.888  
 3rd Qu.: 21.811  
 Max.   :172.267  
 NA's   :25679    
dimension(s):
         from   to     offset  delta                       refsys point
geometry    1   16         NA     NA +proj=longlat +datum=WGS8... FALSE
time        1 4383 1998-01-01 1 days                         Date FALSE
                                                                    values
geometry MULTIPOLYGON (((9.65046 49....,...,MULTIPOLYGON (((10.77189 51...
time                                                                  NULL
In [30]:
plot(as.xts(a)[,4], main = DE_NUTS1$NAME_1[4])
In [31]:
plot(st_geometry(bristol_zones), axes = TRUE, graticule = TRUE)
plot(st_geometry(bristol_zones)[33], col = 'red', add = TRUE)
In [32]:
bristol_od %>% head
A tibble: 6 × 7
odallbicyclefootcar_drivertrain
<chr><chr><dbl><dbl><dbl><dbl><dbl>
E02002985E02002985209512759 0
E02002985E020029871217 3562 0
E02002985E02003036 322 110 1
E02002985E020030431411 25617
E02002985E02003049 562 436 0
E02002985E02003054 424 021 0
In [34]:
bristol_tidy <- bristol_od %>% select(-all) %>% gather("mode", "n", -o, -d)
head(bristol_tidy)
od = bristol_tidy %>% pull("o") %>% unique

Building data cube

In [35]:
nod = length(od)
mode = bristol_tidy %>% pull("mode") %>% unique
nmode = length(mode)
a = array(0L,  c(nod, nod, nmode), 
    dimnames = list(o = od, d = od, mode = mode))
a[as.matrix(bristol_tidy[c("o", "d", "mode")])] = bristol_tidy$n
order = match(od, bristol_zones$geo_code) # it happens this equals 1:102
zones = st_geometry(bristol_zones)[order]
(d = st_dimensions(o = zones, d = zones, mode = mode))
     from  to offset delta                       refsys point
o       1 102     NA    NA +proj=longlat +datum=WGS8... FALSE
d       1 102     NA    NA +proj=longlat +datum=WGS8... FALSE
mode    1   4     NA    NA                           NA FALSE
                                                                values
o    MULTIPOLYGON (((-2.510462 5...,...,MULTIPOLYGON (((-2.55007 51...
d    MULTIPOLYGON (((-2.510462 5...,...,MULTIPOLYGON (((-2.55007 51...
mode                                                 bicycle,...,train
In [36]:
(odm = st_as_stars(list(N = a), dimensions = d))
stars object with 3 dimensions and 1 attribute
attribute(s):
       N           
 Min.   :   0.000  
 1st Qu.:   0.000  
 Median :   0.000  
 Mean   :   4.802  
 3rd Qu.:   0.000  
 Max.   :1296.000  
dimension(s):
     from  to offset delta                       refsys point
o       1 102     NA    NA +proj=longlat +datum=WGS8... FALSE
d       1 102     NA    NA +proj=longlat +datum=WGS8... FALSE
mode    1   4     NA    NA                           NA FALSE
                                                                values
o    MULTIPOLYGON (((-2.510462 5...,...,MULTIPOLYGON (((-2.55007 51...
d    MULTIPOLYGON (((-2.510462 5...,...,MULTIPOLYGON (((-2.55007 51...
mode                                                 bicycle,...,train
In [37]:
plot(odm[,,33] + 1, logz = TRUE)
Warning message in st_as_sf.stars(x):
“working on the first sfc dimension only”Warning message in st_bbox.dimensions(st_dimensions(obj), ...):
“returning the bounding box of the first geometry dimension”Warning message in st_bbox.dimensions(st_dimensions(obj), ...):
“returning the bounding box of the first geometry dimension”

Manipulating Geometries

In [39]:
demo(nc, ask = FALSE, echo = FALSE)
Reading layer `nc.gpkg' from data source `/home/alal/R/x86_64-pc-linux-gnu-library/3.6/sf/gpkg/nc.gpkg' using driver `GPKG'
Simple feature collection with 100 features and 14 fields
Attribute-geometry relationship: 0 constant, 8 aggregate, 6 identity
geometry type:  MULTIPOLYGON
dimension:      XY
bbox:           xmin: -84.32385 ymin: 33.88199 xmax: -75.45698 ymax: 36.58965
epsg (SRID):    4267
proj4string:    +proj=longlat +datum=NAD27 +no_defs
In [40]:
par(mar = rep(0,4), mfrow = c(1, 2))
plot(st_geometry(nc)[1], col = NA, border = 'black')
plot(st_convex_hull(st_geometry(nc)[1]), add = TRUE, col = NA, border = 'red')
box()
set.seed(131)
mp = st_multipoint(matrix(runif(20), 10))
plot(mp)
plot(st_voronoi(mp), add = TRUE, col = NA, border = 'red')
box()

Feature Attributes

In [41]:
system.file("gpkg/nc.gpkg", package="sf") %>%
    read_sf() %>%
    st_transform(32119) %>%
    select(BIR74, SID74, NAME) %>%
    st_centroid() %>%
    head(n = 1) -> x # save as x
Warning message in st_centroid.sf(.):
“st_centroid assumes attributes are constant over geometries of x”
In [42]:
nc <- system.file("gpkg/nc.gpkg", package="sf") %>%
    read_sf() %>%
    st_transform(32119)
nc1 <- nc %>% select(BIR74, SID74, NAME) %>%
    st_set_agr(c(BIR74 = "aggregate", SID74 = "aggregate", NAME = "identity"))

Spatial Join

In [43]:
a = st_sf(a = 1:2, geom = st_sfc(st_point(c(0,0)), st_point(c(1,1))))
b = st_sf(b = 3:4, geom = st_sfc(st_linestring(rbind(c(2,0), c(0,2))),
                                 st_point(c(1,1))))
st_join(a, b)
A sf: 3 × 3
abgeom
<int><int><POINT>
11NAPOINT (0 0)
22 3POINT (1 1)
2.12 4POINT (1 1)
In [44]:
p1 = st_polygon(list(rbind(c(0,0), c(4,0), c(4,4), c(0,4), c(0,0))))
d1 = st_sf(a = c(3,1), geom = st_sfc(p1, p1 + c(4, 0)))
d2 = st_sf(b = c(4), geom = st_sfc(p1 * .75 + c(3, 2)))
In [45]:
(i = st_intersection(d1, d2))
Warning message:
“attribute variables are assumed to be spatially constant throughout all geometries”
A sf: 2 × 3
abgeom
<dbl><dbl><POLYGON>
34POLYGON ((3 4, 4 4, 4 2, 3 ...
14POLYGON ((4 2, 4 4, 6 4, 6 ...
In [46]:
plot(d1, xlim = c(0,8), ylim = c(0, 6), col = NA, border = 1, reset = FALSE)
plot(d2, col = NA, border = 'red', add = TRUE, lwd = 2)
plot(d1, xlim = c(0,8), ylim = c(0, 6), col = NA, border = 1, lwd = 2, reset = FALSE)
plot(d2, col = NA, border = 'red', add = TRUE, lwd = 3)
plot(st_geometry(i), add = TRUE, col = grey(c(.7,.9)), , border = 'green', lwd = 1)

Reference Systems

  • a coordinate system is a set of mathematical rules for specifying how coordinates are to be assigned to points
  • a datum is a parameter or set of parameters that define the position of the origin, the scale, and the orientation of a coordinate system,
  • a geodetic datum is a datum describing the relationship of a two- or three-dimensional coordinate system to the Earth, and
  • a coordinate reference system is a coordinate system that is related to an object by a datum; for geodetic and vertical datums, the object will be the Earth.
In [3]:
(a = set_units(1:3, m))
a_km = set_units(1:3, km)
a + a_km
Units: [m]
[1] 1 2 3
Units: [m]
[1] 1001 2002 3003
In [4]:
b = set_units(4:6, s)
a / b
Units: [m/s]
[1] 0.25 0.40 0.50
In [5]:
(d = as.Date("1970-02-01"))
as.numeric(d)
31

CRS Class

In [6]:
st_crs(4326)
st_crs("+proj=longlat")
Coordinate Reference System:
  EPSG: 4326 
  proj4string: "+proj=longlat +datum=WGS84 +no_defs"
Coordinate Reference System:
  EPSG: 4326 
  proj4string: "+proj=longlat +ellps=WGS84 +no_defs"
In [10]:
DE = st_geometry(ne_countries(country = "germany", returnclass = "sf"))
DE.eqc = st_transform(DE, "+proj=eqc +lat_ts=51.14 +lon_0=90w")

par(mfrow = c(1, 2))
plot(DE, axes = TRUE)
plot(DE.eqc, axes = TRUE)
In [12]:
r = rnorm(100)
(cI <- classIntervals(r))
style: quantile
  one of 14,887,031,544 possible partitions of this variable into 8 classes
  [-2.99309,-1.106661) [-1.106661,-0.6166935) [-0.6166935,-0.212842) 
                    13                     12                     13 
[-0.212842,0.08979677) [0.08979677,0.4595165)  [0.4595165,0.6615581) 
                    12                     12                     13 
  [0.6615581,1.303997)    [1.303997,2.286645] 
                    12                     13 
In [13]:
(ls = st_sfc(st_linestring(rbind(c(-179.5, 52), c(179.5, 52))), crs = 4326))
st_length(ls)
LINESTRING (-179.5 52, 179.5 52)
Geometry set for 1 feature 
geometry type:  LINESTRING
dimension:      XY
bbox:           xmin: -179.5 ymin: 52 xmax: 179.5 ymax: 52
epsg (SRID):    4326
proj4string:    +proj=longlat +datum=WGS84 +no_defs
68677.47 [m]

Base and Grid Plots

In [14]:
system.file("gpkg/nc.gpkg", package="sf") %>% read_sf -> nc
plot(nc)
Warning message:
“plotting the first 10 out of 14 attributes; use max.plot = 14 to plot all”
In [15]:
tif = system.file("tif/L7_ETMs.tif", package = "stars")
x = read_stars(tif)
par(mfrow = c(1, 2))
plot(x[,1:10,1:10,1], text_values=TRUE, key.pos = NULL, col = viridis::viridis(10), 
    reset = FALSE)
plot(x[,1:10,1:10,1:3], rgb=1:3, interpolate = TRUE, reset = FALSE)
In [19]:
nc %>% st_transform(32119) %>% 
    ggplot(., aes(fill = BIR74)) + geom_sf() + theme_void() +
    scale_fill_gradientn(colors = viridis::viridis(20))
In [21]:
nc_3857 <- sf::st_transform(nc, "+init=epsg:3857")
ggplot() + 
    geom_sf(data = nc_3857[1:3, ], aes(fill = AREA)) + 
    geom_sf_label(data = nc_3857[1:3, ], aes(label = NAME))
In [24]:
system.file("tif/L7_ETMs.tif", package = "stars") %>% read_stars() -> x
g = ggplot() + 
    coord_equal() + 
    scale_fill_viridis() + 
    theme_void() +
    scale_x_discrete(expand=c(0,0)) +
    scale_y_discrete(expand=c(0,0))
g + geom_stars(data = x) + 
    facet_wrap(~band)

Geostatistics

In [6]:
files = list.files("aq", pattern = "*.csv", full.names = TRUE)
files[1:5]
  1. 'aq/DE_8_3407_2017_timeseries.csv'
  2. 'aq/DE_8_3413_2017_timeseries.csv'
  3. 'aq/DE_8_3417_2017_timeseries.csv'
  4. 'aq/DE_8_3421_2017_timeseries.csv'
  5. 'aq/DE_8_3427_2017_timeseries.csv'
In [7]:
r = lapply(files[-1], function(f) read.csv(f))
In [8]:
Sys.setenv(TZ = "UTC") # make sure times are not interpreted as DST
r = lapply(r, function(f) {
        f$t = as.POSIXct(f$DatetimeBegin) 
        f[order(f$t), ] 
    }
)
In [9]:
r = r[sapply(r, nrow) > 1000]
names(r) =  sapply(r, function(f) unique(f$AirQualityStationEoICode))
length(r) == length(unique(names(r)))
TRUE
In [10]:
r = lapply(r, function(f) xts(f$Concentration, f$t))
aq = do.call(cbind, r)
In [31]:
sel = apply(aq, 2, function(x) sum(is.na(x)) < 0.75 * 365 * 24)
aqsel = aq[, sel] # stations are in columns
aqsel %>% head()
                    DENW247 DEBW023 DESL013 DEBW033  DEST112  DEBY052 DEBB021
2017-01-01 00:00:00  43.226    30.5   38.33    39.1 37.47440 31.80421   19.76
2017-01-01 01:00:00  42.425    29.2   30.06    37.0 19.05360 30.76408   13.86
2017-01-01 02:00:00  42.189    29.2   28.17    37.9 14.42505 28.24502   11.75
2017-01-01 03:00:00  38.025    28.5   27.06    36.6 15.64640 27.04142   10.92
2017-01-01 04:00:00  39.939    26.7   20.62    36.5 12.52430 27.00222   13.13
2017-01-01 05:00:00  42.736    26.2   18.33    35.4 15.35040 28.38938   13.44
                    DEHB001  DERP021 DESH053 DENI054 DESH033  DEHE045  DERP023
2017-01-01 00:00:00   44.72 31.08788  38.423 42.0556  25.056 34.46519 34.97631
2017-01-01 01:00:00   38.75 31.18070  37.632      NA  21.522 28.98998 31.70201
2017-01-01 02:00:00   33.52 31.75698  38.612 21.5820  22.175 27.23417 30.70175
2017-01-01 03:00:00   29.54 32.57169  34.101 22.0537  22.954 26.49708 27.08300
2017-01-01 04:00:00   27.34 33.12492  34.019 22.3240  23.067 26.51819 21.97022
2017-01-01 05:00:00   30.26 32.70103  34.306 22.3994  22.723 28.55110 21.48180
                     DEBY033  DEBY111 DENI143  DEBY115  DEHE062 DEBB092
2017-01-01 00:00:00 36.04885 36.70370 39.7877 60.61040 55.08487   25.98
2017-01-01 01:00:00 34.62919 36.34808      NA 77.05551 58.47018   13.58
2017-01-01 02:00:00 32.94854 36.60906 32.5003 74.67794 54.29801   14.63
2017-01-01 03:00:00 32.20955 36.78688 26.4509 78.36523 55.23328   17.03
2017-01-01 04:00:00 30.91130 36.99146 31.8329 64.64854 49.56955   18.90
2017-01-01 05:00:00 30.47154 37.32415 33.9264 61.57118 49.36127   19.43
                     DEBY053  DEHE041 DENI031 DEHH073 DESH023 DEBE063 DEBW039
2017-01-01 00:00:00 36.63488 54.18967 28.0322  35.045  34.951   56.11    24.9
2017-01-01 01:00:00 36.87674 47.24425      NA  33.364  34.359   65.55    23.1
2017-01-01 02:00:00 36.02590 45.67839 25.9572  32.255  38.191   50.57    22.3
2017-01-01 03:00:00 36.40639 46.96411 25.4800  31.083  31.750   53.67    20.9
2017-01-01 04:00:00 36.48669 45.17942 23.7186  26.336  29.142   45.46      NA
2017-01-01 05:00:00 37.16068 47.52178 23.5214  22.902  27.530   46.79    20.9
                     DEST103  DEHE046 DESH030 DENW338 DEBB073 DEBB053 DEBW056
2017-01-01 00:00:00 43.83540 38.25651  39.243  42.087   43.67   13.72    39.3
2017-01-01 01:00:00 33.87375 38.66923  40.366  39.127   32.64   10.98      NA
2017-01-01 02:00:00 28.27585 39.57899  39.555  37.091   22.87   15.24    29.0
2017-01-01 03:00:00 27.37760 39.47057  39.794  39.392   22.98   16.90    25.9
2017-01-01 04:00:00 21.01530 39.22874  34.380      NA   21.01   13.68    24.2
2017-01-01 05:00:00 20.70240 39.11329  30.764  39.128   20.45   15.02    23.4
                    DENI070 DENI038 DESH055 DEBW031 DENW010 DEBB067 DEBB063
2017-01-01 00:00:00 25.3123 56.9538  35.116     1.0  44.773   21.30   24.66
2017-01-01 01:00:00 24.2816 55.8005  36.502     1.0  37.483   12.39   20.74
2017-01-01 02:00:00 26.0283 50.6678  37.449      NA  42.074   12.38   18.82
2017-01-01 03:00:00 25.1326      NA  33.365     0.4  33.456   10.11   17.23
2017-01-01 04:00:00      NA 40.1870  31.931     0.4  44.217    9.80   16.56
2017-01-01 05:00:00 27.9597 40.6780  30.643     0.3  45.163   11.95   14.67
                    DENW114 DENW337 DEHH047 DEHH050 DENW134  DEHE040  DEHE039
2017-01-01 00:00:00  37.018  31.705  38.458  36.348      NA 45.42385 40.90352
2017-01-01 01:00:00  38.488  37.889  38.069  32.774  44.291 47.20251 39.54010
2017-01-01 02:00:00  38.892  37.836  35.072  31.188  44.873 48.15382 37.76388
2017-01-01 03:00:00  39.509  36.218  35.952  29.023  39.599 45.72921 37.74690
2017-01-01 04:00:00  40.508  33.961  32.471  24.454  42.297 44.83478 40.97856
2017-01-01 05:00:00  43.209  32.846  28.040  20.984  42.375 46.53692 42.03893
                    DEBE018 DEUB028 DEBW147 DENI063 DEHH079 DENI051 DEHH064
2017-01-01 00:00:00   45.55   15.72    55.0 35.7591  40.605      NA  40.670
2017-01-01 01:00:00   39.69   15.97    63.5 34.8880  36.402 1.91075  41.965
2017-01-01 02:00:00   25.09   15.42    71.5 34.1970  33.659 1.63579  39.177
2017-01-01 03:00:00   22.87   16.88    65.6 32.9647  33.000 2.16219  37.745
2017-01-01 04:00:00   21.78   17.41    58.0 27.4854  29.967 2.65927  34.223
2017-01-01 05:00:00   24.99   19.93    50.7 24.5228  27.078 3.86665  29.880
                     DEHE131 DEHH081  DEBY196 DEMV023  DERP009  DERP010 DEBW098
2017-01-01 00:00:00 43.77301  40.607 35.69417    32.8 41.58068 46.04778    46.1
2017-01-01 01:00:00 44.14619  38.389 37.80980    30.1 40.37899 45.79980    51.2
2017-01-01 02:00:00 40.86524  37.048 33.98867    28.4 38.77568 41.03337    51.9
2017-01-01 03:00:00 36.45972  36.861 29.35781    27.0 40.43807 40.53645    47.8
2017-01-01 04:00:00 36.28900  37.417 25.18104    23.3 37.78670 39.14986    43.9
2017-01-01 05:00:00 37.56973  34.707 24.75849    21.3 34.20705 36.40031    44.4
                     DEST015 DENW022  DEBY032 DEBW019  DEHE001 DENW259 DENW260
2017-01-01 00:00:00 34.48490  35.060 30.11113    37.2 42.86374  40.759  59.775
2017-01-01 01:00:00 31.02770  35.566 32.18087      NA 42.65577  46.404  56.942
2017-01-01 02:00:00 32.26665  39.657 30.69143    31.9 42.75205  39.974  53.306
2017-01-01 03:00:00 32.36105  36.390 33.80033    28.7 41.93159  34.321  48.294
2017-01-01 04:00:00 31.12250  37.526 36.43603    27.9 42.02798  37.824  45.130
2017-01-01 05:00:00 31.57925  41.221 37.06125    30.3 43.04025  37.051  46.276
                    DENW064 DENW367 DEUB046  DERP013 DEBW076 DEBB044 DENI020
2017-01-01 00:00:00   2.345  44.991    0.27 46.85270    36.1   37.39 34.8170
2017-01-01 01:00:00   2.689  44.384    0.25 44.76789    36.4   33.62 26.8946
2017-01-01 02:00:00   2.547  41.961    0.01 45.09580      NA   28.02 23.4045
2017-01-01 03:00:00   3.002  41.937    0.01 45.72791    36.6   29.87 18.7576
2017-01-01 04:00:00  10.397  41.905    0.01 43.57825    36.4   29.40 21.9841
2017-01-01 05:00:00  15.656  41.178    0.22 40.63902    36.5   29.27 22.2123
                     DEST011 DEBB054 DENI042 DEHH072 DEHH015  DEBY058 DEBW125
2017-01-01 00:00:00 39.50430   62.47 39.2805  35.681      NA 33.44949    39.0
2017-01-01 01:00:00 31.03320   51.96 35.7386  33.080  40.789 38.21992    41.5
2017-01-01 02:00:00 24.52885   55.88 36.9947  31.721  39.545 34.21811    41.6
2017-01-01 03:00:00 20.14705   58.60 38.5251  30.714  37.824 30.82909    38.2
2017-01-01 04:00:00 17.45045   38.92 38.1569  26.084  35.626 30.75834    37.4
2017-01-01 05:00:00 14.79250   57.83 38.6477  22.591  31.354 32.43708    36.3
                     DEST075  DEBY089 DEBE065  DEHE061 DEBW116 DEBB045 DEBE069
2017-01-01 00:00:00 41.95185 38.87765   54.16 48.67126    68.4   44.85   50.79
2017-01-01 01:00:00 41.59185 38.28207   41.63 47.93678    76.6   24.44   46.12
2017-01-01 02:00:00 42.08420 39.69885   28.53 46.84516    72.0   21.49   39.75
2017-01-01 03:00:00 39.40900 39.36425   30.33 44.22927    80.9   22.33   35.54
2017-01-01 04:00:00 36.03370 40.41299   31.12 43.58505    72.1   23.70   27.08
2017-01-01 05:00:00 32.66150 41.36708   31.01 43.33587    63.3   22.94   25.97
                    DESN092 DEBW029  DEBY113 DESH022 DEMV021  DERP045 DESN084
2017-01-01 00:00:00  39.703    33.8 32.78220  33.126    23.5 33.65971  48.898
2017-01-01 01:00:00  40.257    32.5 32.39597  30.087    20.3 36.14664  48.609
2017-01-01 02:00:00  40.143    32.5 31.65220  29.772    22.5 34.75060  44.669
2017-01-01 03:00:00  42.055    33.6 32.09483  28.440    25.2 35.55517  43.420
2017-01-01 04:00:00  42.495    34.0 32.58430  25.186    28.6 35.21961  44.189
2017-01-01 05:00:00  42.266    33.0 32.39884  22.499    26.6 34.51007  44.035
                    DENW095 DESN004 DENW030 DENW029  DEHE024  DEHE050  DEHE049
2017-01-01 00:00:00  54.479  45.249  43.157  30.958 18.52413 22.36175 51.25910
2017-01-01 01:00:00  52.879  46.588  40.461  30.939 17.44666 35.35423 51.72083
2017-01-01 02:00:00  51.428  42.725  41.470  32.389 31.27575 41.82747 47.97628
2017-01-01 03:00:00  47.109  31.613  37.710  41.642 38.97855 43.15384 49.04113
2017-01-01 04:00:00  44.707  31.823      NA  42.302 43.73259 47.11819 53.03304
2017-01-01 05:00:00  43.904  33.583  37.193  37.968 43.32343 49.65975 53.70900
                    DEBE032 DENI068   DERP014 DESN051 DENW038 DEBE056 DEBW009
2017-01-01 00:00:00   20.02 41.3328 0.9942399  41.940  40.521   12.10    47.7
2017-01-01 01:00:00   18.03      NA 0.9942399  40.825  39.080   16.00    48.3
2017-01-01 02:00:00   15.12 43.6873 0.9942399  40.210  37.750   16.93      NA
2017-01-01 03:00:00   12.13 40.7972 0.9942399  40.479  38.083   15.66    47.5
2017-01-01 04:00:00   12.15 40.6803 0.9942399  40.940  38.488   17.22    46.0
2017-01-01 05:00:00   11.95 38.4730 0.9942399  41.940  39.325   18.00    45.7
                    DEBW010 DENW006  DEBY068 DEBB068  DETH060 DENW067 DEBW073
2017-01-01 00:00:00    43.1  50.599 40.22561   50.47 32.03858  49.304    36.2
2017-01-01 01:00:00    42.5  44.026 39.39867   51.75 32.15171  41.599    31.5
2017-01-01 02:00:00    42.0  47.662 37.59853   41.08 30.49797  32.624    30.8
2017-01-01 03:00:00    41.0  46.874 37.64728   29.48 35.74539  25.250    32.5
2017-01-01 04:00:00    39.4  47.581 36.10047   25.45 36.19359  24.654      NA
2017-01-01 05:00:00    38.3  48.217 37.22186   24.86 36.94979  30.534    29.8
                    DESH035   DEST039 DEBE034  DEST090  DEST089  DEST091
2017-01-01 00:00:00  28.616 0.9693595   44.01 34.10720 15.86890 33.85815
2017-01-01 01:00:00  29.147 0.7111755   35.20 33.24425 15.15440 27.14350
2017-01-01 02:00:00  28.986 0.7427530   25.47 33.96220 13.58410 29.27525
2017-01-01 03:00:00  27.705 1.4019800   26.94 32.48495 12.96290 29.29385
2017-01-01 04:00:00  26.489 1.8150600   25.79 32.05860 10.95970 26.00495
